You Can Search More Pincode Here:
Jharkhand State along with Bihar is in the Eastern Region 8 for PINCode. The sub-region for Jharkhand is from 80 to 85. Hence, the first two digits of the PIN Code of any place in Jharkhand will be from 80 to 85. The last 3 digits of the Postal Code depend upon the Postal District under which the area falls.
Jharkhand PIN Codes and Zip Codes:
Deoghar | |
Location | PINCode |
• Baidyanath Deoghar H O | 814112 |
• Baidyanath Deoghar Ho. | 814112 |
• Baidyanath Mandir | 814112 |
Know More | |
Dhanbad | |
Location | PINCode |
• Acc Colony | 828104 |
• Amlabad Colliery | 828311 |
• Baliapur | 828101 |
Know More | |
Dumka | |
Location | PINCode |
• Amrapara | 814111 |
• Asanbani | 816123 |
• Basukinath Dham | 814118 |
Know More | |
Gumla | |
Location | PINCode |
• Banmore | 835201 |
• Bano | 835201 |
• Basia | 835229 |
Know More | |
Hazaribagh | |
Location | PINCode |
• Argada | 829101 |
• Bachra | 829201 |
• Balkudra | 829143 |
Know More | |
Lohardaga | |
Location | PINCode |
• Bhandra | 835306 |
• Kisko | 835305 |
• Kuru | 835213 |
Know More | |
Palamu | |
Location | PINCode |
• Balunmath | 829202 |
• Barwadih | 822111 |
• Bhawnathpur | 822112 |
Know More | |
Sahebganj | |
Location | PINCode |
• Barahait | 816102 |
• Barharwa | 816101 |
• Boria | 816120 |
Know More | |
Singhbhum | |
Location | PINCode |
• Adityapur | 831013 |
• Adityapura Ind. Area | 832109 |
• Agrico | 831009 |
Morw More |
23 Districts of Jharkhand having Post Offices
BOKARO CHATRA DEOGHAR DHANBAD DUMKA EAST SINGHBHUM GARHWA GIRIDH GODDA GUMLA HAZARIBAG JAMTARA KODERMA LATEHAR LOHARDAGA PAKUR PALAMAU RAMGARH RANCHI SAHIBGANJ SERAIKELA-KHARSAWAN SIMDEGA WEST SINGHBHUM